Kriss Kyle rides it all, bowls, street, dirt, you name it. His signature Freedom frame is built to perform well on all terrain. It combines the added stability of a low 11.5″ BB, the responsiveness of a 75 head angle, and the versatility of a short rear end. To enhance the rigidity of the rear triangle, weve incorporated an invest-cast wishbone and invest-cast seatstay bridge…
Kriss Kyle is the type of rider who likes to ride it allbowls, street, dirt, you name it. His signature Freedom frame is built to perform on any terrain. It combines the stability of a low 11.5″ BB, the responsiveness of a 75 head angle, and the versatility of a short rear end. To enhance rear triangle stiffness, weve incorporated an invest-cast wishbone and invest-cast seatstay bridgeperfect for those sideways landings!
Tech specs
Toptube lengths | 20.2/20.5/20.8/21.1/21.5 |
Headtube angle | 75 |
Headtube length | 117mm |
Seattube angle | 69.5 |
Rear end length | 13.2 13.625 – note the 21.5 frame has a longer rear (13.4 13.825) |
BB Height | 11.5″ |
Standover height | 9″ |
Weight | 5lbs |
Brake mounts | removable – brake kit available separately |
Tubing | Sanko Japanese seamless 4130 CrMo / triple butted |
Headtube | Heat treated 4130 CrMo / CNC / Offset thickness |
Bottom Bracket | Heat treated 4130 CrMo / CNC machined |
Chainstay Wishbone | Heat treated 4130 CrMo / Invest cast |
Dropouts | Heat treated 4130 CrMo / Invest cast |
Seatclamp | Heat treated 4130 CrMo / Invest cast |
Reviews
There are no reviews yet.